Description
YP66 5000mAh 15W Wireless Fast Charging Digital Display Power Aluminum Alloy Magnetic Power Bank




| Categories | 5000mAh Power Bank |
|---|---|
| Trademark/Brand | Yesido 3C Consumer Electronics Wholesale |
| Model | YP66 5000mAh Ultra Slim Power Bank |
| Color | Black |
| Applicable to | charging devices |
| name | Ultra-thin magnetic power bank |
| Whether to bring a charger | no |
| Whether to support wireless charging | Yes |
| The model used | IP |
| Battery capacity | 5000mAh/18.5Wh |
| Material | PC+ABS fireproof (plastic)+aluminum alloy |
| Energy conversion rate | about 65% |
| wireless charging output | 5W/7.5W/10W/15W |
| Type-c output | 5V/3A 9V/2.22A 12V/1.67A |
| Type-c input | 5V/3A 9V/2A 12V/1.5A |
| FOB port | Guangzhou |
| Terms of Payment | Western Union, MoneyGram, T/T, Paypal |
| Update Time | Oct 22,2025 |
Features
- Our Power Bank is 5000mAh high power ly-polymer battery.
- Total Max 15W can help support many kinds of devices charging.
- Material: PC+ABs fireproof (plastic)+aluminum alloy.
- Battery: 5000mAh.
- Type-cinput: 5V/3A, 9V/2A, 12V/1.5A.
- Tvpe-c output: 5w/3A,9V/2.22A,12V/1.67A.
- USB A output: 5v/4.5A.4.5V/5A.5V/3A.9V/2A.12V/1.5A.
- Wireless charging output: 5w/7.5w/10W/15W.
- Total power: 5V/3A (max).
YESIDO YP66 5000mAh Ultra Slim Power Bank Parameter
| Brand: | Yesido |
| Fixing method: | DC charging |
| Mode: | YP66 |
| Apply to: | Mobile phone/ tablet |
| Material: | PC+ABS fireproof(plastic)+aluminum alloy |
| Applicable items: | All kinds of mobile |
| Output: | 15W max |
| G.W: | 154G |
YESIDO YP66 5000mAh Ultra Slim Power Bank ParameterProduct Composition
1. Can directly using after insert the cable
YESIDO YP66 5000mAh Ultra Slim Power Bank Details








Explore more from our collection.





Reviews
There are no reviews yet.